

This is an update of my previous post. I added several stuff recommended in the comments. I've also included a scatter plot of protein/100C vs protein/dollar.
I buy these from Ralphs and Target, in San Diego.
Here's the text version (formatted into markdown by chatgpt, so I dont trust it)
| Item | P/100C | P/\$ | P/100C/\$ | Tot price | S | Serving | C/S | P/S | Sev Price |
|---|---|---|---|---|---|---|---|---|---|
| Canned Tuna in W | 23 | 20 | 25 | \$2.70 | 3 | 85g | 80 | 18 | \$0.90 |
| Pollock frozen | 23 | 11 | 19 | \$10.00 | 8 | 4 oz | 60 | 14 | \$1.25 |
| Shrimp frozen | 23 | 7 | 10 | \$9.00 | 4 | 4 oz | 70 | 16 | \$2.25 |
| Tilapia frozen | 21 | 20 | 19 | \$9.00 | 8 | 4 oz | 110 | 23 | \$1.13 |
| Pork Chop Target | 21 | 13 | 13 | \$6.40 | 4 | 4 oz | 100 | 21 | \$1.60 |
| Cod Frozen | 21 | 9 | 13 | \$13.00 | 8 | 4 oz | 70 | 15 | \$1.63 |
| ON Whey | 20 | 20 | 17 | \$33.00 | 28 | 1 scoop | 120 | 24 | \$1.18 |
| Egg whites | 20 | 13 | 53 | \$7.50 | 20 | 3 tbsp | 25 | 5 | \$0.38 |
| Crab meat | 20 | 5 | 6 | \$3.40 | 1 | 1 can | 80 | 16 | \$3.40 |
| Chk Breast – boneless, skinless, frozen | 18 | 26 | 22 | \$10.00 | 12 | 4 oz | 120 | 22 | \$0.83 |
| Yoghurt G&G fat free | 18 | 23 | 23 | \$4.00 | 5 | 0.75 cup | 100 | 18 | \$0.80 |
| Scallops | 18 | 3 | 4 | \$19.00 | 4 | 4 oz | 80 | 14 | \$4.75 |
| Oikos cups | 17 | 21 | 23 | \$12.80 | 18 | 5.3 oz | 90 | 15 | \$0.71 |
| 96% ground beef | 17 | 13 | 9 | \$7.50 | 4 | 4 oz | 140 | 24 | \$1.88 |
| Yoghurt Oikos triple zero | 17 | 11 | 11 | \$7.50 | 5 | 0.75 cup | 100 | 17 | \$1.50 |
| FF Seitan | 17 | 8 | 11 | \$6.50 | 4 | 2 oz | 75 | 13 | \$1.63 |
| Chk Thigh – boneless skinless frozen | 16 | 21 | 17 | \$11.00 | 12 | 4 oz | 120 | 19 | \$0.92 |
| Cottage Cheese (zero fat) | 16 | 19 | 24 | \$2.70 | 4 | 0.5 cup | 80 | 13 | \$0.68 |
| Fairlife Skim Milk | 16 | 17 | 21 | \$5.50 | 7 | 1 cup | 80 | 13 | \$0.79 |
| Sirloin Target | 16 | 8 | 5 | \$12.00 | 4 | 4 oz | 150 | 24 | \$3.00 |
| Pink Salmon Canned | 15 | 20 | 17 | \$4.50 | 5 | 0.3 cup | 120 | 18 | \$0.90 |
| Ratio Yoghurt | 15 | 17 | 9 | \$6.70 | 4 | 2/3 cup | 190 | 28 | \$1.68 |
| Sweet Ital Chk Sausage | 15 | 13 | 12 | \$6.50 | 5 | 1 | 110 | 17 | \$1.30 |
| Built Puff Bar Brownie | 12 | 6 | 4 | \$2.90 | 1 | 1 | 140 | 17 | \$2.90 |
| Kirkland Prot Bar | 11 | 18 | 10 | \$23.00 | 20 | 1 | 190 | 21 | \$1.15 |
| Mackerel Canned | 11 | 15 | 10 | \$4.00 | 3.5 | 0.3 cup | 150 | 17 | \$1.14 |
| Skim Milk | 10 | 39 | 43 | \$3.69 | 16 | 1 cup | 90 | 9 | \$0.23 |
| Cheese parmesan | 10 | 24 | 118 | \$3.80 | 45 | 2 tsp | 20 | 2 | \$0.08 |
| Tofu extra firm | 10 | 23 | 25 | \$1.80 | 4.5 | 3 oz | 90 | 9 | \$0.40 |
| Mukimame | 10 | 16 | 13 | \$3.80 | 5 | 2/3 cup | 120 | 12 | \$0.76 |
| Smoked oysters | 10 | 10 | 5 | \$4.00 | 2 | 1 can | 200 | 20 | \$2.00 |
| Nonfat dry milk | 10 | 26 | 32 | \$10.00 | 32 | 1/3 cup | 80 | 8 | \$0.31 |
| Pro Granola | 9 | 6 | 5 | \$14.60 | 8.5 | 1/3 cup | 120 | 11 | \$1.72 |
| 1% Milk | 8 | 42 | 32 | \$3.80 | 16 | 1 cup | 130 | 10 | \$0.24 |
| Egg (boiled) | 8 | 9 | 12 | \$12.00 | 18 | 1 large | 77 | 6.3 | \$0.67 |
| Spinach | 8 | 2 | 9 | \$3.00 | 3.5 | 2 cup | 25 | 2 | \$0.86 |
| 2% Milk | 7 | 41 | 29 | \$3.90 | 16 | 1 cup | 140 | 10 | \$0.24 |
| Soy milk | 7 | 13 | 12 | \$5.00 | 8 | 1 cup | 110 | 8 | \$0.63 |
| Egg (fried) | 7 | 9 | 11 | \$12.00 | 18 | 1 large | 90 | 6.3 | \$0.67 |
| Lamb Sirloin | 7 | 5 | 2 | \$15.00 | 4 | 4 oz | 300 | 20 | \$3.75 |
| Green Peas | 7 | 11 | 18 | \$1.50 | 4 | 2/3 cup | 60 | 4 | \$0.38 |
| Brussel Sprouts | 7 | 3 | 8 | \$3.50 | 4 | 1 cup | 45 | 3 | \$0.88 |
| Red Lentils | 6 | 28 | 22 | \$3.70 | 13 | 1/4 cup | 130 | 8 | \$0.28 |
| Chickpea canned | 6 | 25 | 20 | \$1.00 | 3.5 | 1/2 cup | 120 | 7 | \$0.29 |
| Black beans | 6 | 25 | 22 | \$1.00 | 3.5 | 130g | 110 | 7 | \$0.29 |
| Granola Protein Nature Valley | 5 | 13 | 5 | \$5.00 | 5 | 2/3 cup | 270 | 13 | \$1.00 |
by uncle-iroh-11