
Can you rate my diet? (27M). Things to include to make it well rounded, or make it cheaper.
I'm aiming for 1500-ish kcals/day for a base rate. If I run, I try to put in another 100-120 kcal/mile (might be an extra sandwich or drinks). There's more variation if I'm meeting other people. This isn't strictly rigorous.
Almost all of these are single serve, great value brand products from walmart. I go to the store once every 4 days to load up on supplies. Almost everything is shelf stable since I don't have a lot of storage space right now.
Also, does anyone know how or where to get cooked, single serve sweet potatoes like in a can maybe? I also know I need to get leafy greens in there but it's not obvious how yet. I'm making an effort to spend under $10/day. (I can make hot coffee at home, but it's already super hot here lol.)
| Name | Cals | Fat | Carbs | Protein | Cost |
|---|---|---|---|---|---|
| Oranges | 70 | 0 | 17 | 0 | 0.66 |
| Greek Yogurt | 130 | 0 | 20 | 12 | 0.65 |
| Bolthouse farms Baby Carrots | 38 | 0 | 8.8 | 0 | 0.34 |
| Celery | 5 | 0 | 1 | 0 | 0.49 |
| Peanut Butter | 180 | 15 | 7 | 7 | 0.14 |
| Chicken | 100 | 1.5 | 0 | 22 | 1.24 |
| Tuna | 80 | 0 | 0 | 19 | 0.88 |
| Pulled Pork | 130 | 6 | 7 | 10 | 1.50 |
| Starkist Pasta/Beans/Tuna | 200 | 6 | 24 | 10 | 1.24 |
| Ham & Cheese sandwich | 280 | 10 | 28 | 18 | 0.81 |
| Quaker Oats Oatmeal | 110 | 1.5 | 22 | 3 | 0.29 |
| Sunflower Seeds | 45 | 4 | 2 | 1 | 0.04 |
| McDonald's Iced Coffee | 150 | 8 | 17 | 2 | 1.07 |
| Banana | 105 | 0.4 | 27 | 1.3 | 0.25 |
| Totals | 1623 | 52.4 | 180.8 | 105.3 | $9.60 |
| 29% | 45% | 26% |
by SomeClutchName